

|
All the companies listed are members of the BPF’s Recycling Group. This means that you can contact them with complete confidence - confidence in companies that operate in highly competitive markets - confidence in companies whose products achieve the highest possible Download your copy of the Plastics Recyclers Buyers Guide today! |
![]() |
| Axion Polymers | X | X | X | X | X | X | X | X | X | ||||||||||||
| Biffa Polymers | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| BPI Recycled Products | X | X | X | X | X | X | X | X | X | ||||||||||||
| Centriforce Products Ltd | X | X | X | X | X | X | X | X | X | X | |||||||||||
| Chase Plastics | X | X | X | X | X | X | X | X | |||||||||||||
| C K Polymers | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Closed Loop Recycling Ltd | X | X | X | X | X | ||||||||||||||||
| C L Rye Trading Ltd | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| Cromwell Polythene Ltd | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Dekura Polypro | X | X | |||||||||||||||||||
| DS Smith Recycling | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Ecodek Vannplastic Ltd | |||||||||||||||||||||
| Eco Plastics Limited | |||||||||||||||||||||
| Jayplas | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| JFC Plastics Ltd | X | X | X | X | X | X | X | X | X | X | |||||||||||
| Luxus Ltd | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Norpol Recycling Limited | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Oxford Plastic Systems Ltd | X | X | X | X | X | X | |||||||||||||||
| PET Processors (UK) LLC | |||||||||||||||||||||
| Philip Tyler Polymers Ltd | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| PPR WIPAG Ltd | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| RECOUP | X | X | X | ||||||||||||||||||
| REGAIN Polymers Ltd | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Roydon Holdings Plc | X | X | X | X | X | X | X | X | X | ||||||||||||
| R & P Recovery Ltd | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Sibani Eco Plastics Ltd | |||||||||||||||||||||
| Sims Recycling Solutions | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| Sterecycle | X | X | X | X | X | ||||||||||||||||
| T D G | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| Viridor Polymer Recycling Ltd | X | X | X | X | |||||||||||||||||
| Wellman Recycling | X | X | X | ||||||||||||||||||
| Yorkshire Plastic Recycling | |||||||||||||||||||||
PPS Recovery Systems Ltd
RECOUP
Recycling Concepts
WRAP